loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-M & M Apr 30, 2025 2.85 15.67 162.26
Equity-Infosys Apr 30, 2025 2.45 13.49 31.79
Equity-Hind. Unilever Apr 30, 2025 2.28 12.55 147.27
Equity-Sun Pharma.Inds. Apr 30, 2025 2.17 11.92 165.67
Equity-Tech Mahindra Apr 30, 2025 1.05 5.75 0.00
Equity-Cipla Apr 30, 2025 0.96 5.26 160.71
Equity-Divi`s Lab. Apr 30, 2025 0.85 4.67 0.00
Equity-Eicher Motors Apr 30, 2025 0.84 4.62 0.00
Equity-Apollo Hospitals Apr 30, 2025 0.77 4.25 0.00
Equity-Wipro Apr 30, 2025 0.75 4.14 101.82
Equity-Dixon Technolog. Apr 30, 2025 0.70 3.82 0.00
Equity-TVS Motor Co. Apr 30, 2025 0.69 3.79 0.00
Equity-Godrej Consumer Apr 30, 2025 0.66 3.64 0.00
Equity-Persistent Sys Apr 30, 2025 0.62 3.42 0.00
Equity-Hero Motocorp Apr 30, 2025 0.55 3.00 0.00
Reverse Repo-TREPS Apr 30, 2025 0.01 0.03 44.44
Net CA & Others-Net CA & Others Apr 30, 2025 0.00 -0.02 -118.57