loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ITC Mar 31, 2024 1.27 14.98 9.10
Equity-Infosys Mar 31, 2024 1.26 14.88 -2.53
Equity-TCS Mar 31, 2024 1.26 14.85 4.11
Equity-Hind. Unilever Mar 31, 2024 0.74 8.73 -9.92
Equity-Sun Pharma.Inds. Mar 31, 2024 0.64 7.56 12.81
Equity-Maruti Suzuki Mar 31, 2024 0.61 7.19 22.18
Equity-HCL Technologies Mar 31, 2024 0.60 7.06 -3.28
Equity-Titan Company Mar 31, 2024 0.58 6.85 1.48
Equity-Cipla Mar 31, 2024 0.29 3.39 9.39
Equity-Tata Consumer Mar 31, 2024 0.25 2.98 -3.18
Equity-Wipro Mar 31, 2024 0.25 2.93 -0.84
Equity-Hero Motocorp Mar 31, 2024 0.22 2.65 0.00
Equity-Britannia Inds. Mar 31, 2024 0.21 2.50 -6.81
Equity-Eicher Motors Mar 31, 2024 0.20 2.38 3.23
Equity-Ashok Leyland Mar 31, 2024 0.09 1.06 -3.94
Reverse Repo-TREPS Mar 31, 2024 0.01 0.12 29.87
Net CA & Others-Net CA & Others Mar 31, 2024 -0.01 -0.11 0.00